| Drug Name | Urine Detection Window |
Saliva Detection Window |
All detection window timeframes are approximate. |
|---|---|---|
| Amphetamine | 1-5 days | 1-3 days |
| Barbiturates | 1-7 days | 1-3 days |
| Benzodiazepine | 1-10 days | 1-3 days |
| Buprenorphine | 1-10 days | 1-3 days |
| Cocaine | 1-5 days | 1-3 days |
| EDDP | 1-3 days | 1-3 days |
| Fentanyl | 1-2 days | 1-2 days |
| Hydrocodone | 1-6 days | 1-2 days |
| Hydromorphone | 1-3 days | 1-2 days |
| K2 Spice | 1-3 days | 1-2 days |
| Ketamine | 1-3 days | 1-2 days |
| LSD | 1-5 days | 1-5 days |
| Marijuana - THC | 1-30 days | 1-2 days |
| MDMA - Ecstasy | 1-5 days | 1-3 days |
| Methadone | 1-12 days | 1-7 days |
| Methamphetamine | 1-5 days | 1-3 days |
| Opiates | 1-5 days | 1-2 days |
| Oxycodone | 1-5 days | 1-2 days |
| Phencyclidine PCP | 1-7 days | 1-3 days |
| Propoxyphene PPX | 1-10 days | 1-5 days |
| Tricyclic Anti-Depressants | 1-7 days | 1-5 days |
There are too many factors that can affect how long a drug stays detectable and these timeframes are only guidelines for the length of time after using a drug that a particular testing method will indicatte a positive result. The above detection timeframes have been developed by the scientific community to help identify a approximate time frame as to how long the drug stays in the system.
Drug testing normally involves establishing the concentration of a drug above a certain level rather than just detecitng the presence of the drug. A “cut-off” is the lower detectable limit of the amount of a drug present in a specimen.
Cut-offs are set for a number of reasons:
- Exclude defenses based upon passive inhalation or environmental exposure.
- Will not detect low dosage use of over-the-counter medications; e.g. Codeine.
- Standardization of laboratory testing.
- To ensure that testing is being performed at the same level within an industry; e.g. workplace testing.
